Here is a list of foods rich in Arginine, sorted by density. The arginine content is based on a 100 mg serving of the selected food. For a comprehensive list of more than 500 arginine foods, see this worksheet:
| Food | L-Arginine per 100 g |
| Seeds, sesame flour, low-fat | 7 g |
| Seeds, cottonseed flour, low fat (glandless) | 6 g |
| Seeds, cottonseed meal, partially defatted (glandless) | 6 g |
| Peanut flour, defatted | 6 g |
| Soy protein isolate | 6 g |
| Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, SUPRO | 6 g |
| Soy protein isolate, PROTEIN TECHNOLOGIES INTERNATIONAL, ProPlus | 6 g |
| Soy protein isolate, potassium type | 6 g |
| Soy protein isolate, potassium type, crude protein basis | 6 g |
| Gelatins, dry powder, unsweetened | 6 g |
| Seeds, cottonseed flour, partially defatted (glandless) | 5 g |
| Seeds, pumpkin and squash seed kernels, roasted, without salt | 5 g |
| Seeds, sesame flour, partially defatted | 5 g |
| Seeds, sunflower seed flour, partially defatted | 5 g |
| Seeds, pumpkin and squash seed kernels, roasted, with salt added | 5 g |
| Egg, white, dried, flakes, glucose reduced | 4 g |
| Egg, white, dried, powder, glucose reduced | 4 g |
| Egg, white, dried | 4 g |
| Seaweed, spirulina, dried | 4 g |
| Seeds, pumpkin and squash seed kernels, dried | 4 g |
| Nuts, butternuts, dried | 4 g |
| Seeds, cottonseed kernels, roasted (glandless) | 4 g |
| Seeds, sesame flour, high-fat | 4 g |
| Seeds, watermelon seed kernels, dried | 4 g |
| Mollusks, whelk, unspecified, cooked, moist heat | 4 g |
| Peanut flour, low fat | 4 g |
| Soy protein concentrate, produced by alcohol extraction | 4 g |
| Soy protein concentrate, produced by acid wash | 4 g |
| Soy protein concentrate, crude protein basis (N x 6.25), produced by acid wash | 4 g |
| Snacks, pork skins, plain | 4 g |
| Snacks, pork skins, barbecue-flavor | 4 g |
| Gelatin desserts, dry mix, reduced calorie, with aspartame, added phosphorus, potassium, sodium, vitamin C | 4 g |
| Gelatin desserts, dry mix, reduced calorie, with aspartame, no added sodium | 4 g |
| Egg, whole, dried, stabilized, glucose reduced | 3 g |
| Seeds, safflower seed meal, partially defatted | 3 g |
| Nuts, walnuts, black, dried | 3 g |
| Seeds, pumpkin and squash seeds, whole, roasted, without salt | 3 g |
| Seeds, sesame seed kernels, dried (decorticated) | 3 g |
| Seeds, pumpkin and squash seeds, whole, roasted, with salt added | 3 g |
| Fish, cod, Atlantic, dried and salted | 3 g |
| Lupins, mature seeds, raw | 3 g |
| Peanuts, all types, raw | 3 g |
| Peanuts, all types, oil-roasted, with salt | 3 g |
| Peanuts, spanish, raw | 3 g |
| Peanuts, spanish, oil-roasted, with salt | 3 g |
| Peanuts, valencia, raw | 3 g |
| Peanuts, valencia, oil-roasted, with salt | 3 g |
| Peanuts, virginia, raw | 3 g |
| Peanuts, virginia, oil-roasted, with salt | 3 g |
For a comprehensive list of more than 500 foods, see this worksheet.
Interesting note:
The supplement Creatine is made from three amino acids: glycine, methionine, and argininie.