<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arginine Foods &#187; Arginine Studies</title>
	<atom:link href="http://www.argininefoods.com/category/arginine-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argininefoods.com</link>
	<description>Arginine Foods, Arginine Supplements, Arginine Side Effects</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:02:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arginine Foods in PubMed</title>
		<link>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-6/</link>
		<comments>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-6/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arginine Foods]]></category>
		<category><![CDATA[Arginine Studies]]></category>
		<category><![CDATA[pubmed]]></category>

		<guid isPermaLink="false">http://www.argininefoods.com/?p=61</guid>
		<description><![CDATA[


1.
Combined hyperlipidemia in patients with lysinuric protein intolerance.



Tanner LM,  Niinikoski H,  Näntö-Salonen K,  Simell O.



J Inherit Metab Dis. 2010 Feb 23. [Epub ahead of print]



PMID: 20177788 [PubMed - as supplied by publisher]



Related articles






2.
Chicken Collagen Hydrolysate Protects Rats from Hypertension and Cardiovascular Damage.&#60;  /a&#62;



Zhang Y,  Kouguchi T,  Shimizu M,  [...]]]></description>
		<wfw:commentRss>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arginine Foods in PubMed</title>
		<link>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-5/</link>
		<comments>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-5/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arginine Foods]]></category>
		<category><![CDATA[Arginine Studies]]></category>
		<category><![CDATA[pubmed]]></category>

		<guid isPermaLink="false">http://www.argininefoods.com/?p=56</guid>
		<description><![CDATA[


1.
Role of asymmetric-dimethyl-L-arginine (ADMA) and nitrite/nitrate (NOx) in the pathogenesis of oxidative stress in female subjects with uncomplicated type 1 diabetes mellitus.



Pitocco D,  Zaccardi F,  Di Stasio E,  Romitelli F,  Martini F,  Scaglione GL,  Speranza D,  Santini S,  Zuppi C,  Ghirlanda G.



Diabetes Res Clin Pract. 2009 [...]]]></description>
		<wfw:commentRss>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibuprofen Arginine For Pain Management</title>
		<link>http://www.argininefoods.com/arginine-studies/ibuprofen-arginine-for-pain-management/</link>
		<comments>http://www.argininefoods.com/arginine-studies/ibuprofen-arginine-for-pain-management/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arginine Benefits]]></category>
		<category><![CDATA[Arginine Studies]]></category>
		<category><![CDATA[Arginine Foods]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[pain management]]></category>

		<guid isPermaLink="false">http://www.argininefoods.com/?p=54</guid>
		<description><![CDATA[J Clin Periodontol. 2006 May;33(5):345-50.
Ibuprofen arginine for pain control during scaling and root planing: a randomized, triple-blind trial.
Ettlin DA, Ettlin A, Bless K, Puhan M, Bernasconi C, Tillmann HC, Palla S, Gallo LM.
Center for Dental and Oral Medicine, University of Zurich, Zurich, Switzerland. ettlin@zzmk.unizh.ch

OBJECTIVES: The aim of this controlled clinical trial was to investigate the [...]]]></description>
		<wfw:commentRss>http://www.argininefoods.com/arginine-studies/ibuprofen-arginine-for-pain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arginine Foods in PubMed</title>
		<link>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-4/</link>
		<comments>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-4/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arginine Foods]]></category>
		<category><![CDATA[Arginine Studies]]></category>
		<category><![CDATA[pubmed]]></category>

		<guid isPermaLink="false">http://www.argininefoods.com/?p=52</guid>
		<description><![CDATA[


1.
Dietary L-arginine supplementation enhances the immune status in early-weaned piglets.



Tan B,  Li XG,  Kong X,  Huang R,  Ruan Z,  Yao K,  Deng Z,  Xie M,  Shinzato I,  Yin Y,  Wu G.



Amino Acids. 2009 Jul;37(2):323-31. Epub 2008 Aug 19.



PMID: 18712273 [PubMed - indexed for MEDLINE]



Related articles






2.
Dietary [...]]]></description>
		<wfw:commentRss>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arginine Foods in PubMed</title>
		<link>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-3/</link>
		<comments>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-3/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arginine Foods]]></category>
		<category><![CDATA[Arginine Studies]]></category>
		<category><![CDATA[pubmed]]></category>

		<guid isPermaLink="false">http://www.argininefoods.com/?p=46</guid>
		<description><![CDATA[


1.
Tuber-specific cphA expression to enhance cyanophycin production in potatoes.



Hühns M,  Neumann K,  Hausmann T,  Klemke F,  Lockau W,  Kahmann U,  Kopertekh L,  Staiger D,  Pistorius EK,  Reuther J,  Waldvogel E,  Wohlleben W,  Effmert M,  Junghans H,  Neubauer K,  Kragl U, [...]]]></description>
		<wfw:commentRss>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arginine Foods in PubMed</title>
		<link>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-2/</link>
		<comments>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-2/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arginine Foods]]></category>
		<category><![CDATA[Arginine Studies]]></category>
		<category><![CDATA[pubmed]]></category>

		<guid isPermaLink="false">http://www.argininefoods.com/?p=37</guid>
		<description><![CDATA[


1.
A Maillard reaction product enhances eNOS activity in human endothelial cells.



Schmitt CA,  Heiss EH,  Schachner D,  Aristei Y,  Severin T,  Dirsch VM.



Mol Nutr Food Res. 2010 Jan 28. [Epub ahead of print]



PMID: 20112298 [PubMed - as supplied by publisher]



Related articles






2.
Copper Binding Dynamics and Olfactory Impairment in Fathead Minnows (Pimephales promelas [...]]]></description>
		<wfw:commentRss>http://www.argininefoods.com/arginine-foods/arginine-foods-in-pubmed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arginine Foods in PubMed</title>
		<link>http://www.argininefoods.com/arginine-studies/arginine-foods-in-pubmed/</link>
		<comments>http://www.argininefoods.com/arginine-studies/arginine-foods-in-pubmed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arginine Studies]]></category>
		<category><![CDATA[Arginine Foods]]></category>
		<category><![CDATA[pubmed]]></category>

		<guid isPermaLink="false">http://www.argininefoods.com/?p=33</guid>
		<description><![CDATA[PubMed ResultsItem 1 of 1



1.
Zinc increases the effects of essential amino acids-whey protein supplements in frail elderly.



Rodondi A,  Ammann P,  Ghilardi-Beuret S,  Rizzoli R.



J Nutr Health Aging. 2009 Jun;13(6):491-7.



PMID: 19536417 [PubMed - indexed for MEDLINE]



Related articles



]]></description>
		<wfw:commentRss>http://www.argininefoods.com/arginine-studies/arginine-foods-in-pubmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arginine Foods in PubMed</title>
		<link>http://www.argininefoods.com/arginine-studies/arginine-foods-pubmed-studies/</link>
		<comments>http://www.argininefoods.com/arginine-studies/arginine-foods-pubmed-studies/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arginine Studies]]></category>
		<category><![CDATA[Arginine Foods]]></category>
		<category><![CDATA[pubmed]]></category>

		<guid isPermaLink="false">http://www.argininefoods.com/?p=22</guid>
		<description><![CDATA[


1.
Hepatology &#8211; Guidelines on Parenteral Nutrition,  Chapter 16.



Plauth M, Schuetz T; Working group for developing the guidelines for parenteral nutrition of The German Association for Nutritional Medicine.



Ger Med Sci. 2009 Nov 18;7:Doc12.



PMID: 20049084 [PubMed - in process]










2.
The arginine deiminase pathway of Lactobacillus fermentum IMDO 130101 responds to growth under stress conditions of both temperature [...]]]></description>
		<wfw:commentRss>http://www.argininefoods.com/arginine-studies/arginine-foods-pubmed-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
